Agra CHART

Official Results
आगरा
Agra आगरा
2026 Results
Date January February March April May June July August September October November December
01 22 86 37 39 64 69 8 15 95 45 59 --
02 51 32 58 73 44 49 82 00 12 89 72 --
03 34 63 29 69 12 79 35 70 24 73 81 --
04 71 93 21 22 1 7 59 11 56 14 67 --
05 52 61 73 86 68 78 12 73 33 49 90 --
06 78 22 30 24 69 34 68 02 27 82 44 --
07 7 28 57 57 39 88 16 42 55 35 82 --
08 74 31 14 22 31 48 67 81 16 72 16 --
09 47 25 59 67 19 81 95 63 71 21 -- --
10 95 18 86 46 38 28 02 87 48 58 -- --
11 80 50 31 39 7 43 98 65 80 55 -- --
12 65 34 13 77 99 71 08 25 50 69 -- --
13 64 33 36 4 42 34 75 08 58 24 -- --
14 58 56 8 75 41 20 33 30 63 66 -- --
15 94 27 98 94 78 86 51 51 18 14 -- --
16 98 55 71 41 65 31 74 49 27 43 -- --
17 84 49 15 87 45 62 55 35 68 22 -- --
18 72 18 80 34 22 97 69 09 42 35 -- --
19 54 86 93 92 39 92 35 18 38 60 -- --
20 6 62 79 55 27 24 20 55 32 16 -- --
21 74 38 83 33 24 83 94 70 80 75 -- --
22 80 8 42 17 71 3 32 13 66 55 -- --
23 75 66 47 80 46 25 26 57 86 21 -- --
24 78 29 51 22 92 36 80 31 72 52 -- --
25 1 52 61 62 98 70 77 19 74 78 -- --
26 86 78 29 98 40 18 92 06 90 18 -- --
27 59 74 89 17 34 95 10 00 87 67 -- --
28 23 -- 31 52 65 61 27 68 65 87 -- --
29 38 44 83 91 51 51 82 13 24 -- --
30 23 26 -- 67 -- 62 22 -- 52 -- --
31 -- -- -- -- -- -- --